Kelas : X IPA 4 | |||
01 | 20 | ALAWIYAH | NQ 7 |
02 | 521 | ALDATUN NAFIAH RAHMAWATI | MQ.26 |
03 | 385 | ALFIATUN NA'IMAH | MQ.6 |
04 | 51 | AMILATUS SHOLIHAH | AK 1 |
05 | 354 | AZIZATUL MAR'A | A.3 |
06 | 177 | BAHJATUS SYARIYAH | D.4 |
07 | 287 | BARIROTUL AZIZAH | C.3 |
08 | 358 | DEWI AYU LESTARI | AK.6 |
09 | 46 | DEWI AYU LESTARI | NQ 4 |
10 | 293 | EISMATUL MAULA | NQ.5 |
11 | 292 | ENDANG MARIYANA | A.2 |
12 | 233 | FAUZIYAH | MA.7 |
13 | 35 | FITRIATIN NADHIFAH | L |
14 | 40 | HIKMATIN KAMILAH | L |
15 | 489 | HOLISATIN NADIFA | B.01 |
16 | 151 | IKA RIYATI | C.5 |
17 | 453 | ILMIYATUL FIRDAUS | E.1 |
18 | 88 | INDANA FARODIS | AK.8 |
19 | 330 | ISTIANA | E.5 |
20 | 317 | ISTIQOMATUL JAZILAH | B.9 |
21 | 465 | ITA ERINJANI | MQ.9 |
22 | 171 | KAMILATUL KHULUQI WULANDARI | MA.4 |
23 | 78 | LATIFATUS SURUR | E.7 |
24 | 262 | LINA DAMAWIYAH | A.1 |
25 | 30 | LISVA VALESTIANA | B.7 |
26 | 232 | MAULIDATUL LAILI | B.10 |
27 | 156 | MEINGGITA CAHYA WULANDARI | D.3 |
28 | 10 | MEIRINI DITTA PURNAMASARI | C 4 |
29 | 86 | MIRI PARIYAS TUTIK FITRIYAH | B.1 |
30 | 452 | MUNAWAROH | E.1 |
31 | 476 | NAELIYATUL FITHRIYAH | MA.4 |
32 | 349 | NOER HALIMATUS SA'DIYAH | B 8 |
33 | 442 | NR. JAZILAH | MQ.20 |
34 | 267 | NUR AENI FITRI | |
35 | 277 | NUR AZIZA | D.4 |
36 | 327 | NURRIFATUL JANNAH | E 5 |
37 | 355 | NURUL MAZIDAH RIZQIYANI EL- AFIFAH | NQ.6 |
38 | 43 | NURUL QOMARIYAH | L |
39 | 247 | REPSI INTAN NOVIA INDAH DARKAH | G 3 |
40 | 377 | RINANTI | A.4 |
41 | 460 | RISMA TRIANA DEVI | E.6 |
42 | 137 | RIZA PINDIATUL HASANAH | B.4 |
43 | 374 | ROHMATUL MUNAWAROH | MA 7 |
44 | 307 | ROSE RINI ANDRIYANTI | B.1 |
45 | 153 | SASA TARDLA | C.5 |
46 | 180 | SHOFI IFFATUL INAYAH | MQ.13 |
47 | 432 | SILVY NUR RAHMAH | MQ.9 |
48 | 326 | SITI AISYAH | B.9 |
49 | 457 | SITI FATIMAH | E.1 |
50 | 389 | SITI NURSYAMSI | AK.6 |
51 | 519 | SITI ROSITA WIJAYANTI | A.3 |
52 | 125 | ST SOFI MAULIDAH | B. 5 |
53 | 16 | ST. MASRUROH | NQ 3 |
54 | 131 | SYIFA MARDIANA ULFAH | E 1 |
55 | 25 | TOYANI | B.8 |
56 | 117 | ULFA AZIZAH | MA 7 |
57 | 106 | ULFAH SUNDUSIYAH | E.4 |
58 | 446 | UMMI UMROH SAFUTRI | B.5 |
59 | 184 | USWATUN HASANAH | AK.3 |
60 | 429 | USWATUN HASANAH | B.4 |
61 | 419 | VERAGAWATI | E.4 |
62 | 110 | WAHYUNI WARDATUL HASANAH | C.4 |
63 | 437 | WARDATUS SHOLIHAH | MQ.6 |
64 | 95 | WILDA AL ALUF | NQ 2 |
65 | 206 | YEHANAK HESTI FIRNANDA | AK,7 |
66 | 242 | YULI PURNAMASARI | B.8 |
67 | 166 | ZAYYANI ATUN HASANAH | C.5 |
68 | 227 | ZEINATUL HELMI | NQ.2 |
Kelas : X IPA 5 | |||
01 | 473 | AFIFATUN NUR ANIYAH | MQ 15 |
02 | 58 | AINUR ROFIQOH | A.2 |
03 | 266 | AJENG IMMAH SHOBAFARA DHIZA | C 3 |
04 | 469 | AMADEA CAHYANA JOELYIS MIANTO | C.4 |
05 | 466 | ASNAWIYAH | B.1 |
06 | 205 | AYU KOMARIYATUL ZANNAH | B.7 |
07 | 382 | CRISTIANA MAHARANI | MA.9 |
08 | 257 | DEVI LUTHFIA AINI | D.7 |
09 | 31 | DEVITRI WULANDARI | B7 |
10 | 15 | DEWI SAFIRA | NQ.3 |
11 | 135 | DIANA NOVITA | MQ.8 |
12 | 226 | DINA SOFIN | MQ.8 |
13 | 92 | DONA MALA SARI | D 14 |
14 | 74 | DWI FITA HERAWATI | |
15 | 38 | ELSA ARINA MANASIKA | L |
16 | 140 | FATIMATUS ZAHROH | MA.3 |
17 | 508 | GINA AULINA | A 15 |
18 | 172 | GITA DINI WAHYUNI | A 11 |
19 | 118 | HALIMATUL MUNAWARAH | E 2 |
20 | 462 | HANNAWATI | MQ.13 |
21 | 487 | HENI OKTARINA | E 3 |
22 | 192 | HEPPYATUL HASANAH | MA.4 |
23 | 185 | IMAMATUN NISA' | AK.3 |
24 | 133 | INTAN DEWI NUR AINI | MQ.15 |
25 | 189 | IRYA HIYYATUR ROFI'AH | MQ.13 |
26 | 410 | ISLAMIYAH SUKMADI | AK.7 |
27 | 96 | KHAIRUN NISA | B.2 |
28 | 149 | KHOLIFA KHOLBIYAH | C.5 |
29 | 145 | LAILATUL FAUZIYAH | A.4 |
30 | 9 | LAILATUL IKROMAH | C 4 |
31 | 236 | LAILATUL MUSYAYADAH | E,.3 |
32 | 200 | LINDA WATI | AK.4 |
33 | 440 | MILATUL ASIFAH | C.5 |
34 | 216 | MUSARRAFAH | E.7 |
35 | 84 | NABILA AVISYAH | L |
36 | 336 | NAZILATUR RAHMAH | D.7 |
37 | 159 | NILA UTARI | C.5 |
38 | 339 | NOVI YUNASTARI | B 7 |
39 | 41 | NUR DIANA KHOLILA | AK 7 |
40 | 301 | NURIL FANIA FARID MAHMUD | D.3 |
41 | 474 | NURUL BAROKAH | C 3 |
42 | 447 | QONITA ROHMATILLAH | B.10 |
43 | 510 | RAJI'ATUS SURYANI | C.01 |
44 | 415 | RAUDATUL JANNAH | MQ.13 |
45 | 482 | RISKIYANI | D.07 |
46 | 209 | ROSIDAH | MA.4 |
47 | 493 | SANIFA FANI | MQ.09 |
48 | 66 | SASTI ROEMI EKA PRATIWI | MQ 5 |
49 | 286 | SINTIA TAUBATUL FITRI | C.3 |
50 | 362 | SITI FARIHA | C.5 |
51 | 291 | SITI NUR FAIDAH | A.2 |
52 | 94 | SITI SULHATIN | D 14 |
53 | 69 | SITI YOLANDA RAHMA UTAMI | MQ.9 |
54 | 211 | SOFIL WIDAD | B.2 |
55 | 14 | SRI DEVI YULINDA | B 8 |
56 | 119 | SUSMIATI | MQ.10 |
57 | 89 | SYARIFATUL FITRIYANA | MQ.3 |
58 | 213 | ULFADATUS SOLEHAH | D 14 |
59 | 370 | UMMI FARIDA | AK.1 |
60 | 65 | UMMI HUMAIYAH | MQ 7 |
61 | 403 | UNTI NUR HOLISAH | MA.9 |
62 | 90 | USLAH | MQ.2 |
63 | 120 | USWATUN HASANAH | MQ.10 |
64 | 335 | USWATUN HASANAH | B.8 |
65 | 451 | YESSY AGUSTIN | NQ.6 |
66 | 522 | ZAHROTUL MASRUROH | A 15 |
67 | 175 | ZUHRIYAH | D.4 |
Kelas : X IPA 6 | |||
01 | 464 | AINUN ASRI | E.5 |
02 | 103 | ALICIA SYAFIRA AZZURI | AK2 |
03 | 275 | ALIF RIZKI RAMADHANI SA'IM | B.8 |
04 | 516 | ANES SWETA PANDEA | NQ.7 |
05 | 383 | ANIS FAILA | E.2 |
06 | 441 | ANIS MILLATI | MQ.3 |
07 | 483 | ANIS SOFA | E.02 |
08 | 128 | DANI RAHAYU | MA 8 |
09 | 431 | DESI MARDIATIN AINI | A.2 |
10 | 481 | DESI RATNA WATI | A.04 |
11 | 245 | DEVA MAULANA | D.1 |
12 | 323 | DEWI KARIMAH | E.4 |
13 | 378 | DIAH AYU WARADANI | E.2 |
14 | 412 | DIANA KAMALIYA | MQ.13 |
15 | 164 | EKA PUTRI MAULIDATUS NUR PRATIWI | MQ.4 |
16 | 376 | ELIZA ERLIANTI | MQ.14 |
17 | 384 | EVI NUR SAFITRI | E.2 |
18 | 381 | FARIDHATUL HIKMAWATI | C.4 |
19 | 23 | FIRDA ARIFATUN NISWAH | MQ7 |
20 | 318 | FIRDA TRIAS YULIA HASAN | G.8 |
21 | 243 | FITRIYATUL HASANAH | D1 |
22 | 108 | HADITA ARISONA | C.4 |
23 | 98 | HAFIFATUS SAFITRI | E.3 |
24 | 390 | HIKMATUS SA'IDAH | A.2 |
25 | 33 | HURRIYATUL WIDAD | L |
26 | 210 | IFA NUZELA MAULIDA | MQ.2 |
27 | 461 | IIS NURFAIDAH | E.5 |
28 | 278 | IKA ANDRIYANI | D.4 |
29 | 250 | ILMA NUR ALIFAH | AK.7 |
30 | 290 | INTAN DWI SAPITRI | B7 |
31 | 174 | LINDA AGUSTINA | D.4 |
32 | 215 | MAGHFIROH | E.7 |
33 | 56 | MAULIDATUL JANNAH | C2 |
34 | 139 | MEGA AMBAR WATI | MA.2 |
35 | 124 | MEGA MEILIDYA | MA.1 |
36 | 305 | MUFLIHAH AZHAR | |
37 | 346 | MUFLIHATUN NABILA | B.6 |
38 | 334 | NABILA KURNIAWATI | NQ.1 |
39 | 324 | NAILATUL FADILLA | MA.8 |
40 | 18 | NAILIA NUR AZIZAH | MQ 3 |
41 | 490 | NORIL AROFAH AMALIA | E.2 |
42 | 459 | NURUL AZIZAH | MQ.16 |
43 | 525 | NURUL HAMIDAH | |
44 | 512 | RADIATUL ADAWIYAH | B.2 |
45 | 523 | RINDA HENDRIKA UTAMI MAHMUDA | |
46 | 406 | RISKAYANTI | B.5 |
47 | 311 | RISKIYAH AMALIA | NQ.4 |
48 | 220 | SARIYANTI | |
49 | 122 | SAUTIN NAJAH | D.4 |
50 | 3 | SEPTIATUL MAKRIFAH | AK5 |
51 | 414 | SIT AMINATUS SYUKRIYAH | MQ.15 |
52 | 274 | SITI AFIFAH | A 12 |
53 | 417 | SITI AISAH | A11 |
54 | 421 | SITI ROFIQOH | NQ.3 |
55 | 68 | SITI SYAFI'IAH | MQ.23 |
56 | 425 | SITI UMAMAH | MQ.14 |
57 | 54 | SUHARTINI | E 5 |
58 | 280 | SUHRAINI | C.4 |
59 | 57 | SUPIAH | C.3 |
60 | 498 | TUTIK ALAWIYAH | |
61 | 129 | ULFIYATUS SALEHA | MA 6 |
62 | 230 | UMI HANI'AH | D.1 |
63 | 109 | WILDA AL ALUF A | C.4 |
64 | 310 | WILDA AL ALUF B | NQ.4 |
65 | 244 | YEYEN MAULIDATI | D.1 |
66 | 63 | YUNI NINA USWATUN HASANAH | NQ1 |
Kelas : X IPA 7 | |||
01 | 163 | ADE IRMA NUR CAHYATI | MQ.4 |
02 | 427 | AFIFATUL MAULIDAH | MA.8 |
03 | 107 | BAHJATUL IMANIYA | B.2 |
04 | 393 | BAIQ ILING KIRANAWATI | B.6 |
05 | 332 | BAIQ ULVA RAHMAWATI | A.4 |
06 | 333 | BAIQ YENI SILALANTARI | A.4 |
07 | 6 | BELA PUTRI SAKILA | |
08 | 198 | DEWI RISQIYAH | MQ.12 |
09 | 348 | DWI MAULINDA | MQ.7 |
10 | 407 | EKA AGUSTIN | D.2 |
11 | 350 | EMYLIA PRATIWI | AIF.4 |
12 | 411 | ENI WULANDARI | B.6 |
13 | 219 | FAIKE USLIFATIL JANNAH | D.1 |
14 | 430 | FAIZATUL MUNAWARAH | C.2 |
15 | 80 | FARAH TAQIYAH | B.10 |
16 | 428 | FITRI MUSYRIFATUL FAJRIYAH | B.4 |
17 | 398 | HAERUNISA | B.7 |
18 | 345 | HAERUNNISA | B.8 |
19 | 100 | HALIMATUS SHOLIHAH | E.3 |
20 | 71 | HASHINATUL HIDAYAH | |
21 | 42 | HOSNA | C.2 |
22 | 36 | I'ANATIL MASRUROH | L |
23 | 190 | ILNA WATI | B.4 |
24 | 228 | INHOIRIYE | A.4 |
25 | 353 | IRADATUL HASANAH | MQ.11 |
26 | 408 | ISRI NASIFAH | D.2 |
27 | 102 | KHAIRIYATUL WIDA | AK 2 |
28 | 434 | LAILA NIKMAH AMELIA | C.2 |
29 | 101 | LAILATUS SYARIFAH | AK 2 |
30 | 183 | LILIK ASQIYATUL FADILAH | C4 |
31 | 426 | LUZAIN OCTAVANIYAH | MA.8 |
32 | 253 | MAIMUNAH | D.3 |
33 | 97 | MARIAM MAHFUDHO | G.3 |
34 | 162 | MEGA LIANA | AK.2 |
35 | 423 | NAFILATUL MUKTAFIA | D.6 |
36 | 308 | NUR DIANA | A.4 |
37 | 82 | NUR DIANA KHOLIDAH | L |
38 | 368 | NUR KHALIFATUL JANNAH | B.10 |
39 | 443 | NUR KHOLIFAH B | B.10 |
40 | 492 | NUR KHOLIFAH A | MQ.4 |
41 | 369 | NURIL FATIHATIR RIZQI | MA.2 |
42 | 309 | NURMA IYATI ZAMZAMIYAH | MQ.10 |
43 | 238 | PUTRI WULANDARI | D.5 |
44 | 64 | RAFIATUL ADAWIYAH | MQ.11 |
45 | 379 | RESTI TIARA HENGIS | E.2 |
46 | 186 | RIF'ATUL MAKHOMAH | D.5 |
47 | 70 | ROBIATUL ADAWIYAH | |
48 | 352 | SIT MASITAH | A.IF.3 |
49 | 234 | SITI AMINAH | C.4 |
50 | 72 | SITI ARISA | AK 6 |
51 | 288 | SITI MUZAIYANAH | AK.7 |
52 | 279 | SITI NUR CHOLISAH | NQ.6 |
53 | 28 | SITI RAFIKA | |
54 | 229 | SITI UMIL JAMILAH | A.4 |
55 | 22 | SOFIA ISLAMIYAH | NQ7 |
56 | 258 | SOFWATUL MILLAH | AK.4 |
57 | 488 | SUCI LESTARI | MQ1 |
58 | 37 | TOLIATUL HASANAH | L |
59 | 207 | TRI AYU AMALIA | C.3 |
60 | 214 | ULFA AINI | D.6 |
61 | 289 | UMMI SYARIFAH | E.1 |
62 | 246 | USWATUN HASANAH | D.1 |
63 | 26 | WIDIAWATI | |
64 | 405 | YETTY RIZKI NING TIAS | B.2 |
65 | 367 | YULIA PRAMITA | E.1 |
66 | 402 | ZEQIYATUN NUVUS | NQ.6 |
Kelas : X IPA 8 | |||
01 | 450 | ALFALANI ABDULLAH IDRUS | NQ.6 |
02 | 45 | AMALIATUS SHOLIHAH | NQ 4 |
03 | 52 | AYU NITA | AK 1 |
04 | 396 | BAIQ NINGRUM IFTIHAN NINGSIH | B.6 |
05 | 397 | BAIQ ROSTIKA AMELYA DEWI | B.7 |
06 | 513 | DEBY MAULIDATUL KAMILAH AL-HASANI | MQ.06 |
07 | 157 | DESI ARIANDINI | AK.1 |
08 | 83 | DEVI SAFITRI | G.4 |
09 | 511 | DIAN NAFISAH | NQ.6 |
10 | 188 | DIKOTIN NADIROH | C.2 |
11 | 380 | DURRATUN NI'MAH | C.4 |
12 | 21 | EKA FIRDAUSIYAH PUTRI | NQ 7 |
13 | 372 | FAIRUZATUL JANNIAH | E.2 |
14 | 413 | FAIZATUL LAELY | MQ.15 |
15 | 477 | FITA KHOIRIN NISA' | A.4 |
16 | 436 | FITA NADIANA | B.9 |
17 | 524 | GHOIRIL IBADIAH | |
18 | 235 | HAMDIYAH | C.4 |
19 | 294 | HAMIDATUL IFLAH | NQ.5 |
20 | 409 | HANAWIYAH | AK.7 |
21 | 467 | IFATUL ATIKAH | A 3 |
22 | 259 | IFFATUL KHOIROH | NQ.7 |
23 | 134 | IFTAH SUHARTINI | B.4 |
24 | 255 | INDAH LESTARI | B.6 |
25 | 121 | INNANI ROSYIDA | D 4 |
26 | 319 | IRMA FAJRIATI | AK 5 |
27 | 526 | JULIANI SAFITRI | B 6 |
28 | 62 | LAILATUL MUAWANAH | MQ.15 |
29 | 178 | MAIKATUL HABIBAH | MQ.6 |
30 | 400 | MAISYURAH | A2 |
31 | 141 | MARIYATUL HASANAH | MA.3 |
32 | 416 | MENTARI SYARIF PUTRI | MQ.3 |
33 | 445 | MEYLIA EAGRY LORENZA TANJUNG | C.4 |
34 | 24 | MURTINI | B.8 |
35 | 448 | NABILA SEPTIA NINGTIAS | E.4 |
36 | 81 | NADYADAL JANNAH | B.10 |
37 | 85 | NAILA AINAYIS SA'ADAH | G 4 |
38 | 170 | NUR AFIDA | E,2 |
39 | 251 | NUR DINI FAUZIYAH | AK.7 |
40 | 420 | NUR KHOLIFATUL LAILI | C.3 |
41 | 306 | NURIL FIRDAUSIYAH | A 14 |
42 | 485 | NURIL ISTIQOMAH | MQ.12 |
43 | 179 | NURUL QONI'AH | E2 |
44 | 73 | RAHMAWATI MAULINA | AK.6 |
45 | 480 | RIA ANGGRAINI | B.10 |
46 | 475 | RIFKATUL HIMMAH | MA.4 |
47 | 299 | RITA FITRI AZKIYAH | AK.5 |
48 | 312 | RIZCHA MAULIDIA SUKMA | AK.2 |
49 | 458 | RUSMIYANTI | E.2 |
50 | 254 | SAYYIDAH WULANDARI | B.6 |
51 | 181 | SELLY NATUL RIZKIYAH | E.7 |
52 | 404 | SHOFIYATUL AZMINAH | MA. 9 |
53 | 509 | SILVIA M. NOERA | A 15 |
54 | 39 | SITI FATIMAH | L |
55 | 208 | SITI FATIMATUL HASANAH | AK,2 |
56 | 48 | SITI MU'IZZAH | |
57 | 268 | SITI ROHMAH | AK.8 |
58 | 329 | SOFIA ROSA DEWI | B 7 |
59 | 199 | SRI RAHAYU OKTAVIA | C.4 |
60 | 479 | SRI WAHYUNI | B.10 |
61 | 456 | TIARA PUTRI RAHMATIKA | E.1 |
62 | 463 | TITIN SYAHADATINA | E5 |
63 | 438 | UKHTUL IHTIFADHOH | MQ 9 |
64 | 496 | UMMANIA | D.17 |
65 | 111 | UMMI KHAIRIYAH | A.1 |
66 | 264 | WASILATUL BARIROH | A.2 |
Kelas : X IPS 3 | |||
01 | 341 | ALFIYATUSSOLIHAH | E.3 |
02 | 256 | ANISA SHULTHONIA | C.4 |
03 | 67 | AULIA ISTIQFARINI | MQ 1 |
04 | 241 | AYYUL HISBAINI | A.3 |
05 | 391 | BAIQ FIRA DAMAYANTI | B.7 |
06 | 394 | BAIQ INKA APRIANA | B.6 |
07 | 392 | BAIQ SITI ZUBAEDAH | B.7 |
08 | 361 | BAIQ SITI ZULYA | A.4 |
09 | 223 | CUPRIYATI AYU NINGSIH | C.1 |
10 | 12 | DEWI ZAHROTUN INAYAH | B.8 |
11 | 499 | DIANA FAUZIYAH ANANDA PUTRI | B.08 |
12 | 29 | EKA FITRIA | |
13 | 158 | EKA PRASETYA S. | C5 |
14 | 202 | EVA RUSDIANA | B.7 |
15 | 265 | EVITASARI | C.3 |
16 | 155 | FINRATI ADELIA FITRI | G 3 |
17 | 147 | FIRDATUS SYARIFAH | B.9 |
18 | 478 | HATMIYAH | MA.1 |
19 | 143 | HAURO LAILATUL FITRIYAH | A.4 |
20 | 61 | HIKMATUR RAFI'AH | MQ 14 |
21 | 19 | HOLIS HIDAYATI | MQ 1 |
22 | 314 | HOLISIYA | B.6 |
23 | 331 | IKLIMATUS SHOLIHA | G 8 |
24 | 195 | INAYATUR RABBANIYAH MAHFUDZ | A.4 |
25 | 344 | IRMAWATI HASANAH | C.1 |
26 | 99 | ISARATUL AINI | E.3 |
27 | 201 | IZZULIYAH NUR BAITULLAH | AK.1 |
28 | 505 | JANNATUR RIZKA HIDAYATI | A.02 |
29 | 249 | KAMILATUR RAHMAWATI | AK,1 |
30 | 504 | KHOIRUN NISA' | A 10 |
31 | 212 | NUR ABIDA | B.6 |
32 | 388 | NUR WAHYUNI | B.6 |
33 | 123 | NURUL JAMILAH | D.4 |
34 | 112 | NURUL KAMARIYAH | |
35 | 17 | NURUL ULFA | NQ 3 |
36 | 347 | NURYANALISA | D.7 |
37 | 399 | RIRIN MARLIYANA | AK 3 |
38 | 165 | RISKI MAUFIROH | A.3 |
39 | 152 | RISMATUZ ZAHRO | C.5 |
40 | 371 | ROFI'AH | E.2 |
41 | 160 | SERLY AYU UTAMI WIHARTI | NQ.4 |
42 | 44 | SISCA NOVITA SARI | L |
43 | 491 | SITI KHOTIJAH | MQ.4 |
44 | 514 | SITI MAISYAROH | C.01 |
45 | 59 | SITI NUR KHALIFA | A.2 |
46 | 506 | SITI ROFIKAH | A 10 |
47 | 32 | SITI ROHIMA | B.8 |
48 | 126 | SOFIYATUL LATIFAH | |
49 | 7 | ST. HUMAIROH | MQ 3 |
50 | 55 | SUSIANA | A 12 |
51 | 168 | SYAIDATUN TAQIYAH | A.2 |
52 | 127 | ULIN NIKMAH MELIA PRIHATIN | |
53 | 169 | WINDA SHYNTA DEWI | B.7 |
54 | 224 | YULIS IRFA DIANA | C.1 |
55 | 11 | ZAHROTUL WASI'AH | B 6 |
56 | 187 | ZAINIYAH | D.9 |
57 | 455 | ZENNATUL HAIRA | AK 3 |
58 | 91 | ZULFAIKA FIRDAUSIYAH | MQ.10 |
Kelas : X IPS 4 | |||
01 | 136 | AINI AULIANI | MQ.8 |
02 | 193 | ALFIATUN NASYIDAH | A.4 |
03 | 263 | ANGGITA FARAMISTI OKTAVIA | B 5 |
04 | 269 | ANITA LASTINI | C.1 |
05 | 435 | AYU AMELIA | AK.02 |
06 | 87 | BAIQ HELMIATI MASWA | G.5 |
07 | 395 | BAIQ SUCI RAHMAWATI | B.7 |
08 | 300 | BAQI'ATUS SHOLIHAH | B.17 |
09 | 113 | DEWI SELVIA PUTRI | A 14 |
10 | 422 | DIAN MASHURA | E.3 |
11 | 197 | DINI ISLAMIYAH | MA.6 |
12 | 302 | FADILATUR RUSMANA | E.6 |
13 | 471 | FAIZE TRISNURBANI | MA.5 |
14 | 182 | FARIDATUS SAKDIYAH | B.2 |
15 | 34 | HAFILATUL AZIZAH | L |
16 | 503 | HERAWATI | B.07 |
17 | 75 | HILIYATUL APRILIA SISKRINA | AK.6 |
18 | 116 | IFTADATUL MU'TAMAROH | |
19 | 494 | IIM HUZAIMAH | MQ.4 |
20 | 132 | IMROATUL MARDIYAH | E 1 |
21 | 60 | JUNAIDA | A.2 |
22 | 387 | KHOFIDATUL KHOMSIYAH | B.10 |
23 | 356 | KURROTI AKYUN | AK.6 |
24 | 114 | LUTFIYATUL LATIFAH | AK 8 |
25 | 501 | MASRURO | A 10 |
26 | 13 | MIFTAHUL JANNAH | B 8 |
27 | 196 | MIFTAHUL JANNAH | MA.5 |
28 | 296 | MUNAWAROH | AK.6 |
29 | 337 | MUZAYYANAH | E.5 |
30 | 359 | NAFIDATUL IMALIYAH | AK.6 |
31 | 500 | NASIROH | A 10 |
32 | 138 | NOER JANNATUL MUNAWAROH | AK.6 |
33 | 375 | NUR KHUZAIMAH SAIFIR RAHMA | NQ.3 |
34 | 449 | NUR MAHWATI | A.5 |
35 | 433 | NUR MILA SARI | MA 7 |
36 | 5 | NURIL FIRDAUSIYAH | AK 7 |
37 | 497 | NURSIMA ALFITRI | MQ.6 |
38 | 486 | NURUL LAILI HIDAYANTI | AK.06 |
39 | 386 | RENA BALGIS ABDILLAH | B 2 |
40 | 217 | RISA APRILIANI | MQ.5 |
41 | 470 | RIZKY MAKKIYATUL MADINA | MA.5 |
42 | 283 | RIZMA ISTIA AYU | MA.5 |
43 | 130 | SARAH ATIKA RIFTI | MA 7 |
44 | 401 | SHOFIYATUL ATIYAH | NQ 6 |
45 | 357 | SILVA MURIZAH | AK.6 |
46 | 284 | SILVI AMANINGSIH | MA.5 |
47 | 231 | SIROTUL AMALIA | C.1 |
48 | 105 | SITI FATIMA TUZ ZEHROH | AK 2 |
49 | 328 | SITI MAFULA | D.3 |
50 | 79 | SITI MAISAROH | E.6 |
51 | 167 | SOFIYATUL HASANAH | AK.1 |
52 | 502 | SUHAIDATUS SALIMAH | A 10 |
53 | 194 | TARESSA NOVELLA | MA.5 |
54 | 221 | TOLAK ANA | AK.8 |
55 | 252 | ULFATUN HASANAH | C,4 |
56 | 27 | WUDDA NIYATUL UMMAH | A 10 |
57 | 338 | ZAMHARIYAH | E.5 |
58 | 225 | ZIA SYAVINAH INDAH SARI | A.4 |
Kelas : X BAHASA 2 | |||
01 | 281 | AFIFAH PUTERI LUFITA SARI | MQ.15 |
02 | 161 | ALFIATUN NIKMAH | AK.4 |
03 | 047 | ANISATUL MAKRIFAH | MA.6 |
04 | 472 | CUT MUTIA FONA | NQ.7 |
05 | 218 | DIAH KIKI LATIFAH T | D.1 |
06 | 240 | DIAH MUSTIKA SARI | E.1 |
07 | 237 | DILA RAMADHANI BUDIARTI | A.3 |
08 | 008 | DWI JAMILAH | MQ 27 |
09 | 203 | ELLA ROSA | B.6 |
10 | 313 | ELLY SAFITRI | D.2 |
11 | 340 | EVA NURDIANA | D.1 |
12 | 303 | HASANATUL MUKARRIMAH | E.6 |
13 | 468 | IKE SRIANINGSIH | B.1 |
14 | 322 | ISMI HANAFIAH | AK.4 |
15 | 001 | IZZA HIMMATIN ALIYAH | AK 7 |
16 | 142 | LAILATUL KIFTIYAH | MA.2 |
17 | 173 | LIKA HANIFAH | MQ.1 |
18 | 444 | LUTFIA NINGSIH | A.4 |
19 | 373 | MAMDUHA PUTRI | NQ 6 |
20 | 076 | MARWA AKMALIA | E.6 |
21 | 507 | MUFARRIDATULLAH | B.04 |
22 | 053 | NIDA AULIA ROHMAH | E5 |
23 | 365 | NINA KURNIA | E.1 |
24 | 093 | NITA HERAWATI | D 7 |
25 | 239 | NUR AISYA JAMILA | AL-KHO |
26 | 049 | NURIL ATIFA | MA 6 |
27 | 363 | NURUL FADLILLAH | AK.2 |
28 | 002 | RAUDHOTUL ALIYYAH | MQ |
29 | 050 | SHOFWATUL WIDAD | MA 7 |
30 | 176 | SITI BAROKATUL RISKIYAH | A.3 |
31 | 077 | SITI LUTFIYAH | E.6 |
32 | 004 | SOFI OFIANA | AK 7 |
33 | 343 | SOFI QORINA TASAMUNA | C.1 |
34 | 150 | WILDATUL VIRDAUSIYAH | C.5 |
35 | 439 | ZAHROTUL LAILI | B.3 |
36 | 316 | ZULFA JAMILAH | G.8 |
Kelas : XI IPA 1 | |||
01 | 15319 | A. MANAZILUL ABROR | |
02 | 15320 | A. YAQUT FAUQANI | |
03 | 15346 | ACHMAD ZUBAIRI | B 01 |
04 | 15349 | ADEN WINANGUN LUTFI | C 03 |
05 | 15375 | AHMAD ROFI'I | F 16 |
06 | 15403 | ARIK WILANTIKA | C 09 |
07 | 15425 | FAIZAL INDRA PRAMANA | G 4 |
08 | 15440 | FAWAID MUSTOFA | G 26 |
09 | 15450 | HENDRA TRIAS APRIKO | D 1 |
10 | 15451 | HENDRI TRIAS APRILA | D 1 |
11 | 15462 | ILHAM EDO WARDANA | |
12 | 15467 | IMAM JASULY | |
13 | 15468 | IMAM SIBRO MULISI | MQ 6 |
14 | 15479 | KHOIRUL ANWAR | F 11 |
15 | 15490 | M. ALI MAKHDUM | L |
16 | 15493 | M. NAJMIL ISLAM | A 05 |
17 | 15513 | MOH. DHAFIR | E 12 |
18 | 15514 | MOH. HAFIFI | |
19 | 15524 | MOH. ZAINUDDIN | L |
20 | 15530 | MOHAMMAD JAMIL AMIN | MQ 1 |
21 | 15541 | MUHAMMAD AINUSSURUR | L |
22 | 15549 | MUHAMMAD JALALUDDIN ABDURRAHMAN | G 35 |
23 | 15556 | MUSTAGHFIRIN | |
